FOTON VIEW CS2 2.0TD 6MT & 6AT
- BJ6549B1DAA-R Z
- Download Brochure
| Model Name | VIEW CS2 2.0D 6MT | VIEW CS2 2.0D 6AT |
| Model Code | BJ6549B1DAA-RZ | BJ6549B1DAA-RY |
| Body Type | Wide body high roof window van | |
| Engine Specification | ||
| Model | 4F20 | |
| Fuel Type / Emission Standard | Diesel / Euro IV | |
| Displacement (ml) | 1,968 | |
| No. of Cylinders | 4, Inline | |
| Power, kW(hp)/rpm | 101(135) / 3,500 | |
| Torque, Nm/rpm | 330 / 1,800-2,600 | |
| Dimension & Weight | ||
| Overall Length × Width × Height (mm) | 5,390 × 1,920 × 2,285 | |
| Wheelbase (mm) | 3,110 | |
| Kerb Weight (kg) | 2,270 | |
| Gross Vehicle Weight (kg) | 3,400 | |
| Turning Radius (m) | 6.25 | |
| Fuel Tank Capacity (L) | 65 | |
| Transmission & Chassis | ||
| Transmission | 6MT | 6AT |
| Suspension (Front / Rear) | Double wishbone torsion bar spring independent suspension / Leaf spring dependent suspension | |
| Brakes (Front / Rear) | Disc / Drum | |
| Steering System | Rack & Pinion with Power Assist | |
| Tires / Wheels | 195R15 / Aluminium Alloy | |
| Exterior | ||
| Bumper / Outside Door Handle | Body Colour | |
| Front Grille | Chrome Plating | |
| Outside Rear View Mirror | Chrome Plating, Electric Adjustable, Manual Folding | |
| Front Fog Lamps | Fitted | |
| Side Sliding Door | Single | |
| Interior | ||
| Air Conditioner | Front & Rear with Individual Vent | |
| Combination Instrument | 3.5-inch TFT Colour Screen | |
| Rear View Mirror | Manual Adjustment + Anti-Dazzle Function | |
| Seating Capacity | 14-Seater (Including Driver) | 13-Seater (Including Driver) |
| Seat Material | Fabric | |
| Ceiling Material | PVC + Non-woven | |
| Audio System | MP5 + Bluetooth + Reversing Image + 4 Speakers | |
| Steering Wheel | Adjustable Angle Leather | |
| Step Lamp + Reading Lamp | Fitted | |
| Safety | ||
| SRS Air Bag | Driver + Front Passenger | |
| Reverse Camera + Sensor (Beep) | ● | |
| Daytime Running Light | ● | |
| Roof Escape Hatch | ● | |
| Advanced Safety Features | ||
| Anti-lock Braking System (ABS) + Electronic Brakeforce Distribution (EBD) | ● | |
| Electronic Stability Control (ESC) | ● | |
| Autonomous Emergency Braking System (AEBS) | ● | |
| Lane Departure Warning System (LDWS) | ● | |
| BOS Brake Priority System | ● | |
| Uphill & Downhill Assist | × | ● |
| Tyre Pressure Monitoring System (TPMS) | × | ● |
| ● Fitted × Not Available | ||
You May Also Like...
BJ6489B1 PDA-R3
VigusProPremuimSeries
XZC740R-WKFRS3
FG8JS1A-PGM
