DAIHATSU GRAN MAX PANEL VAN (MT)
- MT02
- Download Brochure
| Engine | Emission Level | 2NR Euro 4 | ||
| Engine Type | Petrol, 4-Cylinder, DOHC, 16-Valve, DVVT | |||
| Total Displacement | 1496cc | |||
| Max. Output | 72 kW, 6000 rpm | |||
| Max. Torque | 134 Nm / 4400 rpm | |||
| Fuel System | Electronic Fuel Injection | |||
| Dimensions | Overall Length | 4045 mm | ||
| Overall Width | 1665 mm | |||
| Overall Height | 1930 mm | |||
| Wheelbase | 2650 mm | |||
| Min. Road Clearance | 180 mm | |||
| Gross Vehicle Weight | 2000 kg | |||
| Min. Turning Radius | 4.9 m | |||
| Transmission | Drivetrain | Rear Wheel Drive (RWD) | ||
| Gear Box | Forward 5-Speed Manual, All Sychromesh | |||
| Safety and Security | Reverse Camera | With | ||
| Anti-Lock Braking System (ABS) | With | |||
| Dual SRS Airbags System | Driver & Passenger | |||
| Central Locking System | With | |||
| Immobilizer | With | |||
| Reverse System | Sensor | |||
| Steering Column | Collapsible | |||
| 3-Point Protensier Seatbelts | With Seat Belt Warning | |||
| Others | Audio System | 7-inch Touchscreen Multimedia System with Bluetooth Mirrorlink Capability | ||
| Power Window | Drive & Passenger | |||
| USB Charger Port | With (12v-24v) | |||
| Steering Type | Electric Power Steering | |||
| Brake System | Hydraulic, Front-rear Split Circuit with ABS | |||
| Aircond System | Denso | |||
| Suspension - Front | MachPherson Strut with Coil Spring | |||
| Suspension - Front | 5-Link Coil Spring | |||
| Fuel Tank Capacity | 43 Litres | |||
| Tyre Size | 165R14C | |||
Power Window System
Multimedia Audio Display Unit
Reverse Camera
USB Charging Port
You May Also Like...
GDY231R-HBMLP3
XZC730R-WKFRS3
SH1EERA-MRM(AMT)
AT01
