DAIHATSU GRAN MAX PICK-UP (MT)
- MT01
- Download Brochure
| Engine | Emission Level | 2NR Euro 4 | ||
| Engine Type | Petrol, 4-Cylinder, DOHC, 16-Valve, DVVT | |||
| Total Displacement | 1496cc | |||
| Max. Output | 72 kW, 6000 rpm | |||
| Max. Torque | 134 Nm / 4400 rpm | |||
| Fuel System | Electronic Fuel Injection | |||
| Dimensions | Overall Length | 4195 mm | ||
| Overall Width | 1675 mm | |||
| Overall Height | 1880 mm | |||
| Wheelbase | 2650 mm | |||
| Min. Road Clearance | 190 mm | |||
| Gross Vehicle Weight | 2100 kg | |||
| Min. Turning Radius | 4.9 m | |||
| Transmission | Drivetrain | Rear Wheel Drive (RWD) | ||
| Gear Box | Forward 5 Speed Manual, All Sychromesh | |||
| Safety and Security | Reverse Camera | With | ||
| Anti-Lock Braking System (ABS) | With | |||
| Dual SRS Airbags System | Driver & Passenger | |||
| Central Locking System | With | |||
| Immobilizer | With | |||
| Reverse System | Buzzer | |||
| Steering Column | Collapsible | |||
| 3-Point Protensier Seatbelts | With Seat Belt Warning | |||
| Others | Audio System | 7-inch Touchscreen Multimedia System with Bluetooth Mirrorlink Capability | ||
| Power Window | Drive & Passenger | |||
| USB Charger Port | With (12v-24v) | |||
| Steering Type | Electric Power Steering | |||
| Brake System | Hydraulic, Front-rear Split Circuit with ABS | |||
| Aircond System | Denso | |||
| Suspension - Front | MachPherson Strut with Coil Spring | |||
| Suspension - Front | Leaf Spring | |||
| Fuel Tank Capacity | 43 Litres | |||
| Tyre Size | 175R14C | |||
Power Window System
Multimedia Audio Display Unit
Reverse Camera
USB Charging Port
